Choosing the right plywood thickness is as important as selecting the right grade or finish for your bedroom furniture. Whether you're building a king-sized bed, a modular wardrobe, or a compact side table, the wrong thickness can lead to warping, sagging, or even structural failure.
So, what thickness of plywood is best suited for bedroom furniture?
Let’s break it down component-wise — and help you build furniture that lasts for years.
Standard Plywood Thicknesses Available in India
| Thickness | Common Use in Bedroom Furniture |
|---|---|
| 6mm | Back panels, drawer bottoms |
| 9mm | Side partitions, drawer sides |
| 12mm | Shelves, shutters (small), vertical panels |
| 16mm | Shutters, partitions, drawer fronts |
| 18mm | Bed frames, wardrobes, shelves |
| 25mm | Heavy-duty bed platforms, structural base |
Ideal Plywood Thickness by Furniture Type
1. Wardrobes
| Component | Recommended Thickness | Notes |
|---|---|---|
| Back Panel | 6mm or 9mm | Use calibrated MR or BWR |
| Side Panels | 18mm | Use BWR or BWP grade |
| Shutters/Doors | 16mm or 18mm | 18mm for large doors |
| Internal Shelves | 16mm or 18mm | 16mm enough for lightweight loads |
2. Beds & Bed Frames
| Component | Recommended Thickness | Notes |
|---|---|---|
| Headboard | 12mm–18mm | Choose based on design depth |
| Side Frames | 18mm–25mm | 25mm for king/queen beds |
| Bed Base Platform | 18mm or 25mm | Use BWP for durability and zero sag |
| Drawer Panels | 12mm–16mm | MR or HDiHMR for painted drawers |
3. Dressing Units / Side Tables
| Component | Ideal Thickness | Best Ply Type |
|---|---|---|
| Cabinet Panels | 16mm | BWR / MR |
| Drawer Bottoms | 6mm | MR / Commercial |
| Shutter Fronts | 12mm–16mm | HDiHMR or Plywood |
Calibrated vs. Non-Calibrated Plywood: Why It Matters
Calibrated plywood ensures:
- Uniform thickness for lamination
- Clean hardware fitting (hinges, sliders)
- Easier machine work (CNC, edge banding)
- All Plyneer sheets from 12mm to 25mm are available in calibrated variants — essential for modular furniture precision.
Water & Termite Resistance Based on Area
| Bedroom Zone | Recommended Grade |
|---|---|
| Near Bathroom Wall | BWP or BWR Plywood |
| Wardrobe Interior | MR or BWR |
| Bed Structure | BWR / BWP |
| Drawers | MR or HDiHMR |
Price Range by Thickness (Avg. Plyneer Pricing – 8x4 Sheets)
| Thickness | MR Grade | BWR Grade | BWP Grade |
|---|---|---|---|
| 6mm | ₹800–₹1,000 | ₹1,100–₹1,300 | ₹1,500–₹1,700 |
| 12mm | ₹1,400–₹1,800 | ₹2,000–₹2,400 | ₹2,600–₹2,900 |
| 18mm | ₹1,800–₹2,200 | ₹2,400–₹2,800 | ₹3,000–₹3,600 |
| 25mm | ₹2,600–₹3,200 | ₹3,000–₹3,500 | ₹3,800–₹4,200 |
Pro Buying Tips
- Always ask for ISI stamped plywood (IS:303 or IS:710)
- For high-gloss laminates, use calibrated plywood
- For paint-ready panels, choose Plyneer HDiHMR over plain MDF
- Avoid using 6mm for any load-bearing structure
Quick Summary: Bedroom Furniture Ply Thickness Guide
| Furniture Component | Ply Thickness | Best Ply Type |
|---|---|---|
| Wardrobe Side/Doors | 16mm–18mm | BWR/BWP Calibrated |
| Bed Frame & Platform | 18mm–25mm | BWP / Fire-retardant |
| Headboard | 12mm–18mm | MR / Decorative Veneer Ply |
| Drawers (Bottom/Sides) | 6mm–12mm | MR or HDiHMR |
| Dressing/Side Units | 12mm–16mm | MR / BWR / HDiHMR |
Conclusion
Choosing the right plywood thickness isn't just about strength — it's about creating lasting, stylish, and safe bedroom furniture. By using the right thickness for the right component, you ensure:
- No warping or sagging
- Perfect laminate adhesion
- Hardware stays fitted
- Long-term durability
Plyneer Tip:
Get your wardrobes, beds, and dressers crafted with calibrated, termite-proof plywood and pair it with our expert recommendations for hassle-free modular installation.

